Repair And Maintenance of Monitors & Computer Peripherals



S. NO PRODUCT CODE
1 1 - 439 - 280 - 00
2 1 - 439 - 333 - 00
3 1 - 439 - 363 - 11
4 1 - 439 - 423 - 11
5 1 - 439 - 288 - 00
6 1 - 439 - 289 - 00
7 1 - 439 - 303 - 31
8 1 - 439 - 530 - 21
9 1 - 439 - 542
10 8 - 598 - 810 - 00
11 8 - 598 - 811 - 00
12 8 - 598 - 960 - 00
13 1 - 439 - 332 - 42
14 8 - 598 - 845 - 00 ORG
15 228 - 733 - 00 HS
16 228 - 171 - 00 HS
17 228 - 482 - 00 HS
18 228 - 544 - 00 HS
19 1142 - 5020
20 1142 - 5039
21 1142 - 5057
22 TLF 4G 501
23 ITT 03/37
24 2433211
25 2433302
26 2433306
27 2433001
28 FCV 2010 E03
29 FCV 2010 E07
30 MHF 047 - 01 OR
31 FSA 36012
32 6174Z - 1003D
33 6174Z - 1017E
34 6174Z - 1017D
35 6174Z - 1031D
36 6174Z - 8008A
37 6174Z - 2002J
38 6174Z - 1012B
39 6174Z - 2001A
40 6174Z - 2001G
41 6174Z - 2002F
42 6174Z - 1388L
43 6174Z - 1388N
44 6174Z - 2002E
45 6174Z - 1017Q
46 6174Z - 1018F
47 6174Z - 1012C
48 6174Z - 2003C
49 6174Z - 8005A
50 6174Z - 1388M
51 6174Z - 1017A
52 JF0501 - 1212
53 JF0501 - 1909A
54 JF280 - 210B
55 JF 0501 - 19106
56 HFT 3607
57 HFT 3608
58 FD 206
59 FD 013
60 FCG 2045 AL
61 FCC 2015 FL
62 FCC 2015 FL OR
63 TFB 4067
64 TFB 4039
65 TFB 4091
66 TFB 4048 AD
67 TFB 4805
68 TFB 4806
69 TFB 4809
70 TFB 239 T
71 TFB 274 T
72 154 - 165 D
73 154 - 195 Q
74 154 - 218 C
75 154 - 218 B
76 154 - 375 H
77 154 - 375 A
78 154 - 375 F
79 154 - 177 B
80 154 - 064 P
81 154 - 064 G
82 154 - 195 E
83 DCF 1577
84 DCF 2077
85 DCF 2017 J
86 DCF 2217 L
87 DCF 2217 J
88 CT 8492 - 90903
89 CT 8492 - 91225
90 CT 8492 - 90818
91 630 - 311 - 14FX
92 730 - 302 - 0564
93 730 - 302 - 1448
94 730 - 302 - 1433
95 7406 NELCO
96 19 - 70026 - 081
97 19 - 70026 - 24
98 19 - 70038 - A01
99 19 - 70028 - 011
100 LCE - CF - 0612
101 2094/41
102 FCM 21 A 003
103 FCM 21 A 004
104 FCM 20 A 016
105 FCM 14 A 025
106 FCM 14 A 004
107 FSN 14 B 016 S
108 FSN 14 A 007
109 FSN 14 A 024
110 FSN 14 A 029 S
111 FSN 15 A 0085
112 FSN 15 B 027
113 FSN 15 B 027 N
114 FSN 14 A 015
115 FN 1407
116 FN 1528
117 FSV 14 B 005
118 FSV 14 A 001
119 FSV 20 A 001
120 FSV 21 B 005
121 FCK 14 A 028
122 FCK 14 A 033
123 FCK 14 A 019
124 FCK 14 B 3
125 FEA 364
126 FEA 653
127 FEA 81045 H
128 FEA 863
129 FEA 667
130 FEA 452
131 FEA 426 A
132 FEA 447
133 FEA 210
134 FEA 634
135 FEA 565
136 FEA 583
137 FEA 862
138 FEA 82012 H
139 FEA 82022 H
140 FEA 82025 H
141 FEA 83012 D
142 FEA 924
143 FEA 830
144 FTS 15 A 001
145 FKD 15 C 003
146 ETF 2539 L - 2006 AZT
147 ETF 39 L - 1090 AZT
148 ETF 39 L - 639 AZT
149 FCO 14 A 030
150 FCO 14 A 037
151 FCO 14 A 042
152 FTQ 14 A 003 A
153 FTO 14 A 041
154 FQB 17 A 001
155 FSJ 21 B 001
156 FCR 25 A 006
157 FSA 14 A 003
158 FKG 15 A 006
159 FKG 15 A 001
160 FKD 15 A 001
161 FTK 14 B 001
162 FSA 14 A 002
163 FTO 14 A 010
164 FTO 14 A 019
165 FTO 14 A 020

 

Rates on Call